Thane, Maharashtra
GST No. 27AAQCA0176Q1Z0
Approx. Rs 100 / KgGet Latest Price
Product Details:| Material | Stainless Steel |
| Type | Oblong |
| Hole Shape | Square |
| Usage | Industrial |
| Material Grade | SS 304, SS 316 |
| Surface Treatment | Powder coated |
| Size | 12 m to 100 mm |
| Weave Type | Lock crimp |
| Color | Black |
| Wire Diameter | 2 mm to 16 mm |
| Application | Construction |
| Mesh Size | 0-10, 10-50 per Inch |
| Surface Finish Coating | Black Powder |
| Weight | 10 Kg |
| Wire Gauge | 2 to 12 mm |
| Opening | 3 MM, 4 MM, 5 MM, 6 MM, 7 MM Upto 55 MM |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Material | Stainless Steel |
| Type | Triple shoot |
| Hole Shape | Square |
| Usage | Industrial |
| Material Grade | SS 304,SS 316 |
| Size | 12 m to 100 mm |
| Is It Abrasion Resistance | Abrasion Resistance |
| Wire Diameter | 2 mm to 16 mm |
| Mesh Size | 0-10,10-50 per Inch |
| Surface Finish Coating | Black Powder |
| Weight | 10 Kg |
| Wire Gauge | 2 to 12 mm |
| Opening | 3 MM,4 MM,5 MM,6 MM,7 MM Upto 55 MM |
Relying on our expertise, we are engaged in dealing in wide range of Spring Steel Vibrating Screen Cloth in the market. Quality of our offered range of products including Spring Steel Vibrating Screen Cloth is as per the industrial quality standards. To meet the specific requirements of our clients, our products are available with unique specifications as per the desire of our valuable clients. Being a quality oriented organization; we processed our entire products range of using high grade techniques.
Features:
Approx. Rs 100 / KgGet Latest Price
Product Details:| Material | Stainless Steel |
| Type | Oblong |
| Surface Finish Coating | Black Powder |
| Hole Shape | Square |
| Usage | Industrial |
| Material Grade | SS (304,310,316) |
| Weight (Kilogram) | 10 |
| Size | 2MM TO 12MM |
| Wire Gauge (mm) | 2 to 12 |
| Mesh Size(per inch) | 0-10 per inch, 10-50 per inch |
| Thickness (millimetre) | 2.5 to 10 |
| Application | Construction |
| Opening | 3 MM,4 MM,5 MM,6 MM,7 MM Upto 55 MM |
Approx. Rs 600 / sq ftGet Latest Price
Product Details:| Mesh Count | 16 Mesh |
| Material Grade | SS 304, SS 316 |
| Usage | Industrial |
| Size | 12 m to 100 mm |
| Material | Stainless Steel |
| Technique | Hot Rolled |
| Wire Diameter | 2 mm to 16 mm |
| Surface Finishing | Black Powder Coated |
| Mesh Size | 0-10, 10-50 per Inch |
| Weight | 10 Kg |
| Wire Gauge | 2 to 12 mm |
| Opening | 3 MM, 4 MM, 5 MM, 6 MM, 7 MM Upto 55 MM |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Thickness | 14 Gauge (2.03 mm) |
| Material | Stainless Steel |
| Usage | Industrial |
| Material Grade | SS 304, SS 316 |
| Hole Shape | Square |
| Size | 12 m to 100 mm |
| Wire Diameter (mm) | 2 mm to 16 mm |
| Technique | Hot Rolled |
| Surface Finishing | Black Powder Coated |
| Wire Gauge | 2 to 12 mm |
| Mesh Size | 0-10, 10-50 per Inch |
| Weight | 10 Kg |
| Opening | 3 MM, 4 MM, 5 MM, 6 MM, 7 MM Upto 55 MM |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Size | 3 Inch |
| Diameter (mm) | 5 to 10 |
| Material | Mild Steel |
| Material Grade | SS 304,316 |
| Application | Construction |
| Elongation (%) | 20 |
| Weight | 5 Kg |
| Thickness | 5 mm,6 mm and 8 mm |
Explore More Products
© Amartya Wire Mesh Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited